The Best Entry Level Adventure Bikes In India in 2024
Up until 2015, adventure bikes in India were usually available only in high end premium segments or in YouTube videos. However, entry of Royal Enfield's Himalayan 411 changed the game for the segment. Within the next 4-5 years multiple bike-makers including KTM, Honda, Hero, and even BMW started to see an opportunity in this market.
However, like everything else, not all adventure bikes are the same. Here I present the list of entry level adventure bikes and off-roaders you can fish for in 2024 Indian bike market:
1. Honda CB200X
- Engine: 184.4cc, Single Cylinder
- Power: 16.1 bhp
- Kerb Weight: 147 kg
- Torque: 16.1 Nm @ 6,000 rpm
- Seat Height: 810 mm
- Fuel Tank Capacity: 12 liters
- Console: Fully Digital
- Price: ₹1.47 lakh (Max Ex-showroom)
2. Hero XPulse 200 4V
- Engine: 199.6cc, Single Cylinder
- Power: 18.9 bhp
- Kerb Weight: 157 kg
- Torque: 17.35 Nm @ 6,500 rpm
- Seat Height: 825 mm
- Fuel Tank Capacity: 13 liters
- Console: Digital with Bluetooth connectivity
- Price: ₹1.44 lakh (Max Ex-showroom)
- Engine: 249cc, Single Cylinder
- Power: 26.1 bhp
- Kerb Weight: 167 kg
- Torque: 22.2 Nm @ 6,500 rpm
- Seat Height: 835 mm
- Fuel Tank Capacity: 12 liters
- Console: Fully Digital with Bluetooth connectivity
- Price: ₹2.14 lakh (Max Ex-showroom)
Comparison Table for Entry Level Adventure Bikes in India
Specs | Honda CB200X | Hero XPulse 200 4V | KTM 250 Adventure | Suzuki V-Strom SX 250 |
---|---|---|---|---|
Engine | 184.4cc, Single-cylinder, air-cooled | 199.6cc, Single-cylinder, oil-cooled | 248.8cc, Single-cylinder, liquid-cooled | 249cc, Single-cylinder, oil-cooled |
Power | 17 bhp @ 8,500 rpm | 18.8 bhp @ 8,500 rpm | 29.5 bhp @ 9,000 rpm | 26.1 bhp @ 9,300 rpm |
Torque | 16.1 Nm @ 6,000 rpm | 17.35 Nm @ 6,500 rpm | 24 Nm @ 7,500 rpm | 22.2 Nm @ 7,300 rpm |
Transmission | 5-speed | 5-speed | 6-speed | 6-speed |
Kerb Weight | 147 kg | 157 kg | 177 kg | 167 kg |
Seat Height | 810 mm | 825 mm | 855 mm | 835 mm |
Fuel Tank Capacity | 12 liters | 13 liters | 14.5 liters | 12 liters |
Ground Clearance | 167 mm | 220 mm | 200 mm | 205 mm |
Console Type | Digital | Digital | Full-color TFT | Digital |
Brakes | Front: 276 mm, Rear: 220 mm | Front: 276 mm, Rear: 220 mm | Front: 320 mm, Rear: 230 mm | Front: 300 mm, Rear: 240 mm |
Suspension (Front) | USD forks | 37 mm Telescopic | 43 mm USD forks | Telescopic |
Suspension (Rear) | Monoshock | 10-step adjustable monoshock | WP Apex monoshock | 7-step adjustable monoshock |
Wheels | Alloy | Spoke | Alloy | Alloy |
Tyres (Front/Rear) | 110/70-R17, 140/70-R17 | 90/90-21, 120/80-18 | 100/90-19, 130/80-17 | 100/90-19, 140/70-17 |
ABS | Single-channel ABS | Single-channel ABS | Dual-channel ABS | Dual-channel ABS |
Price (Ex-showroom) | ₹1.49 lakh (approx.) | ₹1.45 lakh (approx.) | ₹2.46 lakh (approx.) | ₹2.11 lakh (approx.) |
Comments
Post a Comment