The Best Premium Adventure Tourers In India 2024
Want to take your adventure biking to a new zenith of comfort and class? Upgrade your adventure touring with these premium 600+CC bikes. These are available in India, and with upgraded road infrastructure, you can rely on them to cover long distances quickly. Plus, you wouldn't mind off-roading with these powerful beauties. Overall, a better adventure experience starts here:
1. Suzuki V-Strom 650XT
- Engine: 645cc, Twin Cylinder
- Power: 70.7 bhp • Kerb Weight: 216 kg
- Torque: 62 Nm @ 6,500 rpm
- Seat Height: 835 mm
- Fuel Tank Capacity: 20 litres
- Console: Semi-Digital (analog + digital)
- Price: ₹8.88 lakh
2. Kawasaki Versys 650
- Engine: 649cc, Twin Cylinder
- Power: 66.1 bhp
- Kerb Weight: 219 kg
- Torque: 61 Nm @ 7,000 rpm
- Seat Height: 845 mm
- Fuel Tank Capacity: 21 liters
- Console: Fully Digital
- Price: ₹7.69 lakh
3. Triumph Tiger Sport 660
- Engine: 660cc, Inline-Triple
- Power: 80 bhp
- Kerb Weight: 206 kg
- Torque: 64 Nm @ 6,250 rpm
- Seat Height: 835 mm
- Fuel Tank Capacity: 17.2 litres
- Console: TFT Display
- Price: ₹9.08 lakh
4. BMW F 850 GS
- Engine: 853cc, Twin Cylinder
- Power: 94 bhp
- Kerb Weight: 233 kg
- Torque: 92 Nm @ 6,250 rpm
- Seat Height: 860 mm
- Fuel Tank Capacity: 15 liters
- Console: TFT Display
- Price: ₹13.25 lakh
5. Triumph Tiger 850 Sport
- Engine: 888cc, Inline-Triple
- Power: 84 bhp
- Kerb Weight: 192 kg
- Torque: 82 Nm @ 6,500 rpm
- Seat Height: 810-830 mm (adjustable)
- Fuel Tank Capacity: 20 litres
- Console: TFT Display
- Price: ₹11.95 lakh
- Engine: 889cc, Twin Cylinder
- Power: 103 bhp
- Kerb Weight: 210 kg
- Torque: 100 Nm @ 6,500 rpm
- Seat Height: 850 mm
- Fuel Tank Capacity: 20 litres
- Console: TFT Display
- Price: ₹11.50 lakh
Comparison Table for Premium Adventure Bikes
Stop and analyse the numbers before you book your next adventure tourer. The following table gives a bird's eye view of the bike specs in the segment, along with ex-showroom prices:
Specs | Suzuki V-Strom 650XT | Kawasaki Versys 650 | Triumph Tiger Sport 660 | BMW F 850 GS | Triumph Tiger 850 Sport | KTM 890 Adventure |
---|---|---|---|---|---|---|
Engine | 645cc, V-twin, liquid-cooled | 649cc, Parallel-twin, liquid-cooled | 660cc, Inline-triple, liquid-cooled | 853cc, Parallel-twin, liquid-cooled | 888cc, Inline-triple, liquid-cooled | 889cc, Parallel-twin, liquid-cooled |
Power | 70 bhp @ 8,800 rpm | 65.7 bhp @ 8,500 rpm | 80 bhp @ 10,250 rpm | 90 bhp @ 8,000 rpm | 84 bhp @ 8,500 rpm | 103 bhp @ 8,000 rpm |
Torque | 62 Nm @ 6,500 rpm | 61 Nm @ 7,000 rpm | 64 Nm @ 6,250 rpm | 86 Nm @ 6,250 rpm | 82 Nm @ 6,500 rpm | 100 Nm @ 6,500 rpm |
Transmission | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed | 6-speed |
Kerb Weight | 216 kg | 218 kg | 206 kg | 233 kg | 192 kg | 210 kg |
Seat Height | 835 mm | 840 mm | 835 mm | 860 mm | 830 mm | 850 mm |
Fuel Tank Capacity | 20 litres | 21 liters | 17.2 litres | 15 litres | 20 litres | 20 litres |
Ground Clearance | 170 mm | 170 mm | 162 mm | 230 mm | 200 mm | 233 mm |
Console Type | LCD | Analogue-Digital | TFT | TFT | TFT | TFT |
Brakes (Front/Rear) | 310 mm / 260 mm | 300 mm / 250 mm | 310 mm / 255 mm | 305 mm / 265 mm | 320 mm / 255 mm | 320 mm / 260 mm |
Suspension (Front) | 43 mm telescopic forks | 41 mm telescopic forks | 41 mm USD forks | 43 mm USD forks | Marzocchi 45 mm USD forks | 48 mm WP USD forks |
Suspension (Rear) | Monoshock | Monoshock | Monoshock | Monoshock | Marzocchi monoshock | WP monoshock |
Wheels | Spoke | Alloy | Alloy | Spoke | Alloy | Spoke |
Tyres (Front/Rear) | 110/80-R19 / 150/70-R17 | 120/70-R17 / 160/60-R17 | 120/70-R17 / 180/55-R17 | 90/90-21 / 150/70-R17 | 100/90-R19 / 150/70-R17 | 90/90-21 / 150/70-R18 |
ABS | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel |
Price | ₹8.88 lakh | ₹7.69 lakh | ₹9.08 lakh | ₹13.25 lakh | ₹11.95 lakh | ₹11.50 lakh |
Comments
Post a Comment